Loading...
| Indicator (GCC, 2024) | Figure |
| Total waste collected | 283.5 million tonnes (+20.4% on 2023) |
| Total waste treated, excluding exports | 69.0 million tonnes (+2.6%) |
| Construction and demolition waste collected | 226.6 million tonnes (+26.5%) |
| Non-hazardous share of waste collected | 97.1% |
| Hazardous share of waste treated | 11.7% (9.9% in 2023) |
| Hazardous waste exported | 0.8 million tonnes |
| Municipal waste landfilled vs recycled (preliminary) | 52.1 vs 5.7 million tonnes |
| Organic share of municipal waste | 30.6% (Saudi Arabia) to 47.0% (Kuwait) |


